Below is an overview of configured BGP sessions
ASN | Name | IXP | Address Family | Last changed | State |
---|---|---|---|---|---|
65553 | ERR_AS_NAME_NOT_FOUND | 10.8.3.2 | Legacy | 2023-11-22 08:05:30 | ✅ |
65554 | ERR_AS_NAME_NOT_FOUND | 10.8.3.6 | Legacy | 2023-11-12 16:57:44 | ❌ |
200132 | Peter-Paul Maria Kurstjens | Frys-IX | Legacy | 2023-10-31 13:09:14 | ✅ |
200132 | Peter-Paul Maria Kurstjens | Frys-IX | Legacy | 2023-10-31 13:24:07 | ✅ |
199036 | NLNOG Ring Collector | 212.114.120.72 | Legacy | 2023-11-20 11:56:25 | ✅ |
1101 | SURF B.V. | Frys-IX | Legacy | 2023-11-12 20:17:34 | ✅ |
1101 | SURF B.V. | Speed-IX | Legacy | 2023-11-12 20:17:27 | ✅ |
1103 | SURF B.V. | Frys-IX | Legacy | 2023-08-26 17:54:29 | ✅ |
1103 | SURF B.V. | Speed-IX | Legacy | 2023-08-26 17:54:29 | ✅ |
1104 | Nikhef - Dutch National Institute for Sub-atomic Physics | Frys-IX | Legacy | 2023-08-22 11:39:53 | ❌ |
1104 | Nikhef - Dutch National Institute for Sub-atomic Physics | Frys-IX | Legacy | 2023-08-22 11:39:53 | ❌ |
13335 | Cloudflare, Inc. | Frys-IX | Legacy | 2023-10-06 08:03:12 | ✅ |
13335 | Cloudflare, Inc. | Speed-IX | Legacy | 2023-08-26 17:54:29 | ✅ |
15169 | Google LLC | Frys-IX | Legacy | 2023-11-17 05:40:53 | ✅ |
15169 | Google LLC | Frys-IX | Legacy | 2023-11-09 04:40:03 | ✅ |
15169 | Google LLC | Speed-IX | Legacy | 2023-10-17 17:11:59 | ✅ |
16276 | OVH SAS | Speed-IX | Legacy | 2023-11-29 22:51:59 | ✅ |
200132 | Peter-Paul Maria Kurstjens | Speed-IX | Legacy | 2023-10-28 01:38:23 | ❌ |
206238 | Freedom Internet BV | Frys-IX | Legacy | 2023-08-26 17:54:29 | ✅ |
20847 | Previder B.V. | Frys-IX | Legacy | 2023-08-26 17:54:29 | ✅ |
20847 | Previder B.V. | Speed-IX | Legacy | 2023-08-26 17:54:28 | ✅ |
212635 | Jurrian van Iersel | Frys-IX | Legacy | 2023-11-08 14:26:05 | ✅ |
212635 | Jurrian van Iersel | Speed-IX | Legacy | 2023-11-06 16:20:59 | ✅ |
212855 | Jelle Luteijn | Frys-IX | Legacy | 2023-11-23 17:08:26 | ✅ |
212855 | Jelle Luteijn | Speed-IX | Legacy | 2023-11-23 17:08:26 | ✅ |
213028 | DD webhosting B.V. | Frys-IX | Legacy | 2023-09-16 21:03:05 | ✅ |
213028 | DD webhosting B.V. | Speed-IX | Legacy | 2023-09-16 21:02:58 | ✅ |
24940 | Hetzner Online GmbH | Frys-IX | Legacy | 2023-08-26 17:54:29 | ✅ |
24940 | Hetzner Online GmbH | Speed-IX | Legacy | 2023-08-26 17:54:28 | ✅ |
24940 | Hetzner Online GmbH | Speed-IX | Legacy | 2023-08-26 17:54:29 | ✅ |
31477 | Duocast B.V. | Frys-IX | Legacy | 2023-09-13 21:22:02 | ✅ |
32590 | Valve Corporation | Frys-IX | Legacy | 2023-08-26 17:54:28 | ✅ |
32934 | Facebook, Inc. | Frys-IX | Legacy | 2023-10-28 17:32:52 | ✅ |
32934 | Facebook, Inc. | Frys-IX | Legacy | 2023-10-28 17:32:57 | ✅ |
32934 | Facebook, Inc. | Speed-IX | Legacy | 2023-08-26 17:54:29 | ✅ |
32934 | Facebook, Inc. | Speed-IX | Legacy | 2023-08-26 17:54:30 | ✅ |
48635 | CLDIN B.V. | Frys-IX | Legacy | 2023-08-26 17:54:28 | ✅ |
48635 | CLDIN B.V. | Speed-IX | Legacy | 2023-08-22 11:39:53 | ❌ |
49627 | Speakup B.V | Frys-IX | Legacy | 2023-08-22 11:39:53 | ❌ |
49627 | Speakup B.V | Speed-IX | Legacy | 2023-09-19 09:39:37 | ✅ |
51088 | A2B IP B.V. | Frys-IX | Legacy | 2023-10-18 14:14:54 | ✅ |
51088 | A2B IP B.V. | Speed-IX | Legacy | 2023-10-18 14:14:44 | ✅ |
57866 | Fusix Networks B.V. | Frys-IX | Legacy | 2023-08-22 11:39:53 | ❌ |
57866 | Fusix Networks B.V. | Speed-IX | Legacy | 2023-11-20 10:38:39 | ❌ |
6939 | Hurricane Electric LLC | Frys-IX | Legacy | 2023-10-20 17:49:24 | ✅ |
6939 | Hurricane Electric LLC | Speed-IX | Legacy | 2023-08-26 17:54:28 | ✅ |
8283 | Netwerkvereniging Coloclue | Frys-IX | Legacy | 2023-11-11 19:55:01 | ✅ |
8283 | Netwerkvereniging Coloclue | Frys-IX | Legacy | 2023-11-11 17:51:41 | ✅ |
8283 | Netwerkvereniging Coloclue | Speed-IX | Legacy | 2023-11-11 19:55:03 | ✅ |
Last updated: now. for you 😊
Add yourself to this list!
Lets setup a peering session! Check out the Peering page for more info.